VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,632,979,064 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,420.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,072,168.0 GB  591,562,918
2 Iran (ISLAMIC Republic Of)  98,626,309.5 GB  5,312,520,640
3 Russian Federation  88,285,005.5 GB  1,391,184,242
4 Japan  68,251,326.8 GB  701,076,271
5 United States  53,047,660.8 GB  1,134,868,998
6 Taiwan  50,681,827.4 GB  791,479,943
7 France  46,244,997.0 GB  591,227,639
8 Indonesia  38,522,192.3 GB  892,130,909
9 India  36,061,531.5 GB  772,107,208
10 Viet Nam  29,614,744.7 GB  499,720,641
11 China  29,556,202.6 GB  772,305,210
12 Thailand  19,555,348.9 GB  346,068,283
13 United Arab Emirates  15,667,524.6 GB  517,760,359
14 Hong Kong  14,711,722.6 GB  239,081,096
15 Myanmar  13,043,937.6 GB  224,909,822
16 Philippines  12,902,998.0 GB  317,931,331
17 Malaysia  11,896,914.1 GB  140,475,884
18 Turkmenistan  11,726,113.4 GB  154,947,457
19 Bangladesh  9,484,293.3 GB  387,435,914
20 Ukraine  9,359,246.9 GB  535,912,402
21 Canada  8,104,590.7 GB  83,547,691
22 Saudi Arabia  7,984,902.7 GB  108,747,158
23 Germany  7,874,029.4 GB  245,573,439
24 Turkey  6,743,249.3 GB  98,829,483
25 Singapore  6,679,580.7 GB  409,378,476
26 Iraq  5,667,664.2 GB  224,950,160
27 Australia  5,607,764.8 GB  113,600,100
28 Brazil  5,329,354.7 GB  1,378,487,657
29 United Kingdom  5,254,392.7 GB  128,238,386
30 Lao People's Democratic Republic  4,527,651.5 GB  73,860,274
31 Pakistan  4,388,692.2 GB  104,845,603
32 Nigeria  3,748,924.0 GB  445,935,018
33 Argentina  3,272,158.4 GB  51,385,189
34 Cambodia  3,204,210.8 GB  92,542,518
35 Kenya  3,053,279.9 GB  183,118,493
36 Mexico  2,476,998.5 GB  44,006,725
37 Oman  2,046,073.9 GB  36,693,574
38 Spain  2,015,585.9 GB  22,844,764
39 Netherlands  1,920,854.9 GB  52,121,517
40 Armenia  1,457,070.9 GB  4,885,009
41 Egypt  1,367,325.0 GB  37,655,026
42 Qatar  1,350,608.0 GB  19,057,107
43 Algeria  1,350,086.6 GB  37,065,383
44 Nepal  1,328,685.2 GB  19,704,249
45 Syrian Arab Republic  1,296,631.5 GB  235,548,053
46 Jordan  1,279,328.3 GB  25,375,968
47 Somalia  1,239,749.8 GB  54,815,768
48 Italy  1,234,081.3 GB  15,040,482
49 Kyrgyzstan  1,163,627.1 GB  12,996,896
50 New Zealand  1,136,304.3 GB  15,074,924
51 Sudan  1,103,048.0 GB  40,691,785
52 Macau  1,054,134.5 GB  19,050,402
53 Kazakhstan  1,039,113.7 GB  15,161,617
54 Colombia  1,034,346.1 GB  19,771,341
55 Sweden  1,000,340.4 GB  17,740,774
56 Ghana  956,459.1 GB  56,424,538
57 Cote D'ivoire  942,996.9 GB  11,806,484
58 Austria  929,898.5 GB  14,615,760
59 Venezuela  863,498.3 GB  25,956,133
60 Belarus  833,569.0 GB  21,831,048
61 Chile  824,106.3 GB  14,164,789
62 Romania  789,334.0 GB  14,107,045
63 Peru  774,650.7 GB  10,628,502
64 Ethiopia  754,311.2 GB  39,095,878
65 Mongolia  696,225.6 GB  11,310,025
66 Libyan Arab Jamahiriya  683,086.9 GB  19,228,347
67 Kuwait  678,254.4 GB  10,428,477
68 Gabon  664,007.3 GB  5,635,524
69 Morocco  652,071.0 GB  25,290,692
70 Poland  636,219.5 GB  9,005,650
71 Yemen  597,808.8 GB  20,305,914
72 Azerbaijan  596,025.1 GB  10,535,111
73 Latvia  590,018.2 GB  3,037,838
74 Ecuador  574,175.4 GB  53,669,464
75 Norway  544,945.0 GB  4,719,224
76 Switzerland  520,268.7 GB  37,432,565
77 Palestinian Territory Occupied  500,602.6 GB  12,397,698
78 Belgium  475,207.3 GB  6,421,896
79 South Africa  464,281.1 GB  17,105,832
80 Finland  439,251.2 GB  3,912,494
81 Tanzania United Republic of  427,312.9 GB  10,815,967
82 Afghanistan  424,769.1 GB  15,713,483
83 Israel  405,715.8 GB  9,184,967
84 Uganda  379,109.6 GB  19,205,510
85 Portugal  372,463.9 GB  5,870,685
86 Denmark  331,756.6 GB  3,042,752
87 Lithuania  323,365.0 GB  4,069,388
88 Hungary  322,843.1 GB  4,861,777
89 Czech Republic  320,783.8 GB  4,951,761
90 Georgia  296,370.4 GB  3,552,957
91 Guinea  281,689.4 GB  8,615,766
92 Greece  267,186.4 GB  3,754,302
93 Sri Lanka  260,280.6 GB  6,597,616
94 Bahrain  226,552.4 GB  3,661,117
95 Tunisia  218,022.9 GB  6,081,290
96 Dominican Republic  215,855.6 GB  6,956,705
97 Brunei Darussalam  213,683.9 GB  1,605,885
98 Bulgaria  211,651.2 GB  4,135,066
99 Guatemala  205,282.8 GB  4,406,769
100 Lebanon  203,141.8 GB  9,027,270
101 Uzbekistan  203,073.6 GB  4,121,091
102 Serbia  199,810.6 GB  3,543,842
103 Panama  188,095.3 GB  5,101,859
104 Bolivia  184,507.0 GB  3,239,788
105 Djibouti  163,443.8 GB  4,259,591
106 Paraguay  159,257.4 GB  2,102,510
107 Ireland  137,085.4 GB  2,028,656
108 Slovenia  133,072.4 GB  1,546,839
109 Costa Rica  116,336.9 GB  1,806,370
110 Croatia (LOCAL Name: Hrvatska)  115,501.2 GB  1,154,318
111 Slovakia (SLOVAK Republic)  110,388.4 GB  1,236,269
112 Moldova Republic of  107,353.9 GB  2,747,044
113 Cuba  105,666.0 GB  2,785,326
114 Albania  104,587.1 GB  2,347,642
115 Bosnia and Herzegowina  102,944.2 GB  935,811
116 Mauritius  99,554.4 GB  1,331,673
117 Jamaica  92,377.8 GB  2,099,562
118 Bhutan  81,431.0 GB  1,686,420
119 Estonia  81,349.0 GB  1,059,666
120 Uruguay  78,993.1 GB  1,158,486
121 Luxembourg  61,790.3 GB  1,343,362
122 Honduras  61,366.1 GB  1,414,229
123 Benin  60,727.3 GB  7,044,864
124 Antigua and Barbuda  59,303.5 GB  1,625,369
125 Rwanda  58,829.2 GB  1,804,463
126 Cyprus  55,678.0 GB  7,562,646
127 Togo  53,964.0 GB  1,418,687
128 Maldives  53,105.2 GB  909,638
129 Senegal  53,010.1 GB  1,984,126
130 Guam  51,560.7 GB  986,670
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,240.9 GB  643,679
133 Macedonia  42,095.5 GB  654,339
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,126.2 GB  3,236,021
136 Timor-leste  34,108.6 GB  743,762
137 Mozambique  33,614.9 GB  2,510,076
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,878.9 GB  824,560
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,824.5 GB  758,244
142 Nicaragua  27,263.2 GB  527,152
143 Malta  26,882.0 GB  506,374
144 Puerto Rico  26,354.4 GB  686,622
145 Tajikistan  25,628.0 GB  1,221,326
146 Iceland  25,520.6 GB  768,292
147 Namibia  25,346.7 GB  752,078
148 Palau  24,354.7 GB  192,002
149 Reunion  23,713.6 GB  94,712
150 Seychelles  22,487.4 GB  3,425,585
151 Congo The Democratic Republic of The  21,690.6 GB  1,470,219
152 Chad  21,583.1 GB  4,516,574
153 Angola  21,027.2 GB  794,523
154 Mali  18,567.2 GB  1,072,292
155 Burkina Faso  18,444.8 GB  1,581,062
156 Mauritania  17,840.4 GB  536,494
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,533.7 GB  663,789
160 Zimbabwe  16,138.3 GB  2,285,300
161 Saint Lucia  15,190.7 GB  185,755
162 Guyana  14,306.4 GB  303,942
163 Papua New Guinea  13,356.7 GB  198,122
164 Malawi  13,354.2 GB  192,771
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,067
171 Botswana  8,551.9 GB  193,219
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,070.2 GB  134,951
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,382.2 GB  60,585
178 South Sudan  6,374.4 GB  344,746
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,370
181 Martinique  5,341.1 GB  76,429
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,523
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,150
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,250.6 GB  49,489
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,644
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.7 GB  77,197
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4